Commercial Beef Production
In direct comparisons* between Galloway and five other British beef breeds, Galloway stands tall.| BEEF CHARACTERISTIC |
GALLOWAY'S RANKING | GALLOWAY BEEF STATISTICS |
|---|---|---|
| Fat Thickness | #1 | Galloway: lowest at 0.48 in. |
| Estimated percentage kidney, pelvic, and heart fat | #1 | Galloway: lowest at 3.13% |
| Percentage of retail product | #1 | Galloway: highest at 69.7% |
| Percentage of Fat Trim | #1 | Galloway: lowest at 7.8% |
| Ribeye Area | #2 | Galloway: 2nd highest at 11.28 sq. in. |
| Dressing Percentage | #2 | Galloway: 2nd highest at 61.2% |

